If you have any News items please please e-mail us.
Mersey Roads National 24 Hour Championships, a race report Peter Bishop has written a race report of this year's Mersey Roads National 24 Hour Championships. You can download it here. Peter says the report "...is more or less the same as the report in the journal but all joined up and some subjective stuff removed. I think it would be good to have it up on website so that we can refer people to it (via the URL), i.e. those who have no idea what a 24 hour is like, it’ll serve to give them some insight without having to look thru’ the whole journal." |
Latest 24 Hour Fellowship Magazine (Autumn 2024)
Pete Bishop has published the latest edition of the journal and you can download a copy of the Autumn 2024 edition here
The future of the 24 Hour - announcement from the Chair of Cycling Time Trials
Since the sad news from Jon Williams that the Mersey Roads CC would no longer be able to run the 24 Hour, the 24 Hour Fellowship has been in direct contact with Andrea Parish, the Chair of CTT, regarding the future of the National 24 Hour.
She emailed us yesterday 14/11/24 with the following information:
“I'm delighted to confirm we have an organiser for the 2025 24 Hour in Tim Smith (CTT Director and Manchester DC Hon. Sec)”. Andrea then goes on to say that Jon Williams and Tim Smith are meeting in person week beginning 18th November as stage one of the handover. She adds:
“Our commitment to the 24 remains steadfast and with Tim organising in 2025 it gives us the time we need to explore all other opportunities and possibilities to secure its long-term future.”
The new organiser Tim Smith has promoted many Open TT events, and the National 25 Mile Time Trial Championships this year 2024. Tim’s plan is to run the event on the Prees-based course in the first instance, to get a feel for the event, before considering any future changes. Tim is meeting with Andrea Parish this weekend 16/17th Nov. 2024 to further discuss the 24 Hour.
The Fellowship have thanked both Andrea Parish and Tim Smith for their commitment towards ensuring the continuance of this iconic event, and also for their engagement with the Fellowship.
We have also thanked Jon Williams and the wider Williams family, and all Mersey Road CC members, for their hard work in running the event for the past 17 years.
2025 MERSEY ROAD 24 HOUR
2025 MERSEY ROAD 24 HOUR Jon Williams posted this in the result sheet: "Apologies for the delay in sending the result sheet out but we have been trying to find a solution to the sad situation that we are in. Unfortunately we’ve been unsuccessful and we’re very sad to have to share the news that the Mersey Roads Club are no longer able to promote this iconic event. The club is now only a very small one and we haven’t got enough people able to put the time required into running the event. We’ve informed the local district and the national committee and hope that someone will be able to come forward to keep the event going. We’ll be very happy to pass on our knowledge and support the event going forward. Yours in sport Jon We hope to see you all at a 2025 event"
Fellowship Long Distance Competition for 2024 Update 12 October 2024
This is the finalised Long Distance BAR results for 2024. Please let us know if you spot any errors.
Thank you
Nigel Briggs
This is the current position based on actual
Name | Club | 24 Hour Dist | 12 Hour Dist | 100 Time | Avg Speed MPH |
---|---|---|---|---|---|
Lee Williams | FTP ( Fulfil The Potential ) Race Team | 520.98 | 300.93 | 03:44:24 | 24.51 |
Christian Geldard | FTP ( Fulfil The Potential ) Race Team | 469.81 | 267.43 | 03:56:55 | 22.40 |
Adam Rogers | Eastbourne Rovers CC | 399.84 | 262.07 | 03:57:56 | 21.24 |
John Lowe | Withington Wheelers | 433.19 | 248.17 | 04:12:06 | 20.84 |
Michelle Lindley | Poole Wheelers Cycling Club | 426.19 | 259.27 | 04:21:51 | 20.76 |
Rob Powell | Abergavenny RC | 379.88 | 249.79 | 04:11:43 | 20.16 |
Chris Shaw | Fenland Clarion CC | 396.98 | 236.58 | 04:13:15 | 19.98 |
Stuart Day | Crewe Clarion Wheelers | 412.32 | 251.49 | 04:45:23 | 19.72 |
Sien Van Der Plank | New Forest CC | 390.46 | 230.08 | 04:38:33 | 18.99 |
Roger Squire | Fibrax Fenwicks Wrexham Cycling Club | 375.88 | 216.40 | 05:07:23 | 17.74 |
Kathryn Smith | Sleaford Wheelers Cycling Club | 349.63 | 217.77 | 05:19:52 | 17.16 |
Cliff Degraff | Velo Club Cumbria | 310.75 | 183.96 | 05:10:40 | 15.86 |
The following table is the Veterans BAR based on Age Adjusted Time
Name | Club | 24 Hour Dist | 12 Hour Dist | 100 Time | Avg Speed MPH |
---|---|---|---|---|---|
Michelle Lindley | Poole Wheelers Cycling Club | 478.23 | 292.37 | 03:50:42 | 23.43 |
Christian Geldard | FTP ( Fulfil The Potential ) Race Team | 489.02 | 277.12 | 03:50:14 | 23.18 |
Kathryn Smith | Sleaford Wheelers Cycling Club | 481.45 | 292.65 | 04:03:05 | 23.04 |
Chris Shaw | Fenland Clarion CC | 459.73 | 268.43 | 03:49:23 | 22.56 |
John Lowe | Withington Wheelers | 472.01 | 267.80 | 03:58:04 | 22.40 |
Adam Rogers | Eastbourne Rovers CC | 419.05 | 271.76 | 03:51:15 | 22.02 |
Stuart Day | Crewe Clarion Wheelers | 444.08 | 267.54 | 04:34:04 | 20.90 |
Rob Powell | Abergavenny RC | 391.17 | 255.48 | 04:07:51 | 20.60 |
Roger Squire | Fibrax Fenwicks Wrexham Cycling Club | 414.70 | 236.03 | 04:53:21 | 19.13 |
Cliff Degraff | Velo Club Cumbria | 365.08 | 211.50 | 04:50:22 | 17.83 |
Fellowship Long Distance Competition for 2024 Update 16 September 2024
This is the Long Distance BAR results for 2024. Please let us know if you spot any errors.
Thank you
Nigel Briggs
This is the current position based on actual
Name | Club | 24 Hour Dist miles | 12 Hour Dist miles | 100 Time | Ave Speed mph |
---|---|---|---|---|---|
Lee Williams | FTP ( Fulfil The Potential ) Race Team | 520.98 | 305.97 | 03:44:24 | 24.65 |
Christian Geldard | FTP ( Fulfil The Potential ) Race Team | 469.81 | 267.43 | 03:56:55 | 22.4 |
Adam Rogers | Eastbourne Rovers CC | 399.84 | 262.07 | 03:57:56 | 21.24 |
John Lowe | Withington Wheelers | 433.19 | 248.17 | 04:12:06 | 20.84 |
Rob Powell | Abergavenny RC | 379.88 | 249.79 | 04:11:43 | 20.16 |
Chris Shaw | Fenland Clarion CC | 396.98 | 236.58 | 04:13:15 | 19.98 |
Stuart Day | Crewe Clarion Wheelers | 412.32 | 251.49 | 04:45:23 | 19.72 |
Roger Squire | Fibrax Fenwicks Wrexham Cycling Club | 375.88 | 216.4 | 05:07:23 | 17.74 |
Kathryn Smith | Sleaford Wheelers Cycling Club | 349.63 | 217.77 | 05:19:52 | 17.16 |
Cliff Degraff | Velo Club Cumbria | 310.75 | 183.96 | 05:10:40 | 15.86 |
The following table is the Veterans BAR based on Age Adjusted Time
Name | Club | 24 Hour AAD miles | 12 Hour AAD miles | 100 AAT | AA Ave Speed mph |
---|---|---|---|---|---|
Christian Geldard | FTP ( Fulfil The Potential ) Race Team | 489.02 | 277.12 | 03:50:14 | 23.18 |
Kathryn Smith | Sleaford Wheelers Cycling Club | 481.45 | 292.65 | 04:03:05 | 23.04 |
Chris Shaw | Fenland Clarion CC | 459.73 | 268.43 | 03:49:23 | 22.56 |
John Lowe | Withington Wheelers | 472.01 | 267.8 | 03:58:04 | 22.4 |
Adam Rogers | Eastbourne Rovers CC | 419.05 | 271.76 | 03:51:15 | 22.02 |
Stuart Day | Crewe Clarion Wheelers | 444.08 | 267.54 | 04:34:04 | 20.9 |
Rob Powell | Abergavenny RC | 391.17 | 255.48 | 04:07:51 | 20.6 |
Roger Squire | Fibrax Fenwicks Wrexham Cycling Club | 414.7 | 236.03 | 04:53:21 | 19.13 |
Cliff Degraff | Velo Club Cumbria | 365.08 | 211.5 | 04:50:22 | 17.83 |
Mersey Roads Event
The result for this year's event is below. Congratulations to Adam Wild for a phenomenal performance and a new Competition Record. He beat Graham Kemp's 2019 figure by 2 miles.
Position | Name | Club | Distance | Machine | |
1 | Adam Wild | GS Metro | 546.36 Miles | TT Bike | |
2 | Lee Williams | FTP ( Fulfil The Potential ) Race Team | 520.98 Miles | TT Bike | |
3 | Mark Turnbull | TORQ Performance | 490.84 Miles | TT Bike | |
4 | Christian Geldard | FTP ( Fulfil The Potential ) Race Team | 469.81 Miles | TT Bike | |
5 | Michael Hutchinson | Arctic Aircon RT | 455.71 Miles | TT Bike | |
6 | John Lowe | Withington Wheelers | 433.19 Miles | TT Bike | |
7 | Michelle LindleyW | Poole Wheelers Cycling Club | 426.19 Miles | TT Bike | |
8 | Chris Hopkinson | API/Anglia Sport | 415.57 Miles | TT Bike | |
9 | Stuart Day | Crewe Clarion Wheelers | 412.32 Miles | TT Bike | |
10 | Andy Halpin | Band of Climbers Cycling Club | 405.31 Miles | Road Bike | |
11 | James Rees | Audax UK | 403.43 Miles | TT Bike | |
12 | Andrew Walsh | Audax UK | 403.31 Miles | TT Bike | |
13 | Amy HudsonW | Derby Mercury R C | 402.66 Miles | Road Bike | |
14 | Steven Abraham | Arctic Aircon RT | 402.51 Miles | Road Bike | |
15 | Dominic Smith | QN Racing | 401.94 Miles | Road Bike | |
16 | Adam Holt | Chepstow Cycling Club | 401.35 Miles | TT Bike | |
17 | Adam Rogers | Eastbourne Rovers CC | 399.84 Miles | TT Bike | |
18 | Chris Shaw | Fenland Clarion CC | 396.98 Miles | TT Bike | |
19 | Kyle Hudson | Derby Mercury R C | 394.72 Miles | Road Bike | |
20 | Rebecca MasonW | Malton Whs | 394.08 Miles | TT Bike | |
21 | Sien Van Der PlankW | New Forest CC | 390.46 Miles | Road Bike | |
22 | Roger Squire | Fibrax Fenwicks Wrexham Cycling Club | 375.88 Miles | TT Bike | |
23 | Rob Powell | Abergavenny RC | 371.70 Miles | TT Bike | |
24 | Ian Ryall | Audax UK | 371.51 Miles | Road Bike | |
25 | Nick Clarke | Arctic Aircon RT | 367.69 Miles | Road Bike | |
26 | Ben Cox | Audax UK | 365.25 Miles | TT Bike | |
27 | Andrew Rawling | Westmead Team 88 | 353.17 Miles | TT Bike | |
28 | Kathryn SmithW | Sleaford Wheelers Cycling Club | 349.63 Miles | TT Bike | |
29 | Sue SatchithanandaW | Crewe Clarion Wheelers | 342.54 Miles | Road Bike | |
30 | Keith Luetchford | Buxton CC/Sett Valley Cycles | 336.48 Miles | Road Bike | |
31 | Corinna O'ConnorW | Audax UK | 330.26 Miles | TT Bike | |
32 | Louise GlysenW | Buxton CC/Sett Valley Cycles | 304.75 Miles | Road Bike | |
33 | Cliff Degraff | Velo Club Cumbria | 302.57 Miles | TT Bike | |
34 | Charles Price | Derby Mercury R C | 295.51 Miles | Road Bike | |
35 | Geraint Catherall | Anfield BC | 293.64 Miles | TT Bike | |
36 | Joseph North | Audax UK | 284.94 Miles | TT Bike | |
37 | Kevin Wright | VTTA West Group | 272.11 Miles | Road Bike | |
38 | Maryjane WatsonW | Crewe Clarion Wheelers | 268.01 Miles | Road Bike | |
39 | Rob Rix | Southport CC | 264.35 Miles | TT Bike | |
40 | Bethany SpencerW | George Fox Cycling Solutions | 254.14 Miles | TT Bike | |
DNF | Leon Marshall | Royal Navy Cycling (RNC) | TT Bike | ||
DNF | Joe Gorman | Arctic Aircon RT | TT Bike | ||
DNF | Brian Hygate | Fareham Wheelers CC | TT Bike | ||
DNF | Robert Tomlinson | Sotonia CC | TT Bike | ||
DNF | Nathan Boyer | Verulam CC | TT Bike | ||
DNF | Richard Parrotte | Shaftesbury CC | TT Bike | ||
DNF | Greg Elwell | VTTA (Yorkshire) | TT Bike | ||
DNF | Stuart Edwards | Royal Navy Cycling (RNC) | TT Bike | ||
DNF | Bob Richards | Royal Navy Cycling (RNC) | TT Bike | ||
DNF | Tim McEvoy | FTP ( Fulfil The Potential ) Race Team | TT Bike | ||
DNF | Bradley Woodruffe | Ribble Cycles | TT Bike | ||
DNF | Ben McCreath | Drighlington BC | TT Bike | ||
DNS(A) | Christopher Hall | BPC Race Team | TT Bike | ||
DNS(A) | Rose PriceW | Derby Mercury R C | Tricycle | ||
DNS(A) | Carolyn ChambersW | North Argyll CC | TT Bike | ||
DNS(A) | Ian Harcourt | Barrow Central Wheelers | TT Bike | ||
DNS(A) | Matt Jones | Market Drayton Cycling Club | TT Bike | ||
DNS(A) | Andy Gray | Congleton CC - MyWindsock | TT Bike | ||
DNS(A) | Damian Healy | Manchester Wheelers | Road Bike |
Mersey Roads Event
You can find the start sheet for this year's event on 27 July (2024) can be found here
You can keep up with the latest news of the 24 hour at the Mersey Roads 24 hour Facebook page.
Latest 24 Hour Fellowship Magazine (April 2024)
Pete Bishop has published the latest edition of the journal and you can download a copy of the April 2024 edition here
Fellowship Long Distance Competition for 2023
This is the finalised Long Distance BAR results. If I have missed anyone off who has qualified I apologise. Please let me know and I will be able to add you. If there are any errors in the distances/times or Age Adjusted results please let me know so they can be corrected.
Thank you
Nigel Briggs
This is the final position based on actual
Name | Club | 24 Hour Dist miles | 12 Hour Dist miles | 100 Time | Ave Speed mph |
Timothy Welsh | Cambridge CC | 501.54 | 283.06 | 4:4:25 | 23.01 |
Christian Geldard | North Hampshire RC | 478.69 | 260.74 | 3:51:48 | 22.52 |
Gareth Jones | Clevedon & District Road Club | 442.57 | 262.63 | 4:6:10 | 21.57 |
Andrew Askwith | Vive Le Velo | 429.69 | 254.93 | 4:21:4 | 20.71 |
Greg Elwell | VTTA (Yorkshire) | 459.99 | 210.73 | 3:58:11 | 20.64 |
Nigel Briggs | South Pennine RC | 386.83 | 220.4 | 4:41:0 | 18.61 |
Hollie Labunsky | Port Talbot Whs CC | 365.16 | 227.74 | 4:41:2 | 18.51 |
Jez Willows | Sherwood CC | 325.84 | 230.58 | 4:31:57 | 18.28 |
Philip Jones | Peterborough CC | 329.15 | 219.02 | 4:30:52 | 18.04 |
Roger Squire | Fibrax Wrexham RC | 347.16 | 197.17 | 5:6:20 | 16.83 |
Geraint Catherall | Anfield BC | 303.38 | 183.66 | 5:54:23 | 14.96 |
The following table is the Veterans BAR based on Age Adjusted Time
Name | Club | 24 Hour AAD miles | 12 Hour AAD miles | 100 AAT | AAT Ave Speed mph |
Christian Geldard | North Hampshire RC | 500.95 | 271.14 | 3:44:34 | 23.40 |
Gareth Jones | Clevedon & District Road Club | 480.19 | 280.26 | 3:53:34 | 23.02 |
Andrew Askwith | Vive Le Velo | 484.49 | 280.7 | 4:2:4 | 22.79 |
Greg Elwell | VTTA (Yorkshire) | 485.20 | 222.52 | 3:49:56 | 21.62 |
Nigel Briggs | South Pennine RC | 457.00 | 253.51 | 4:15:52 | 21.21 |
Philip Jones | Peterborough CC | 407.62 | 256.11 | 4:2:15 | 21.03 |
Jez Willows | Sherwood CC | 380.64 | 256.35 | 4:12:57 | 20.31 |
Roger Squire | Fibrax Wrexham RC | 388.06 | 216.35 | 4:52:33 | 18.24 |
Geraint Catherall | Anfield BC | 328.59 | 195.45 | 5:46:8 | 15.77 |
Fellowship Long Distance Competition for 2023 Update 2 October 2023
This is an updated (2 October 2023) Provisional Long Distance BAR results. The National 12 results will be added when they are issued. I have indicated the riders who rode the events. If I have missed anyone off who has qualified I apologise. Please let me know and I will be able to add you. If there are any errors in the distances/times or Age Adjusted results please let me know so they can be corrected.
Thank you
Nigel Briggs
This is the current position based on actual
Name | Club | 24 Hour Dist miles | 12 Hour Dist miles | 100 Time | Ave Speed mph |
Christian Geldard | North Hampshire RC | 478.69 | 276.22 | 3:51:48 | 22.95 |
Gareth Jones | Clevedon & District Road Club | 442.57 | 262.63 | 4:6:10 | 21.57 |
Andrew Askwith | Vive Le Velo | 429.69 | 254.93 | 4:21:4 | 20.71 |
Greg Elwell | VTTA (Yorkshire) | 459.99 | 210.73 | 3:58:11 | 20.64 |
Hollie Labunsky | Port Talbot Whs CC | 365.16 | 227.74 | 4:41:2 | 18.51 |
Jez Willows | Sherwood CC | 325.84 | 230.58 | 4:31:57 | 18.28 |
Philip Jones | Peterborough CC | 329.15 | 117.07 | 4:30:52 | 15.21 |
Timothy Welsh | Cambridge CC | 501.54 | Nat 12 | 4:4:25 | 15.15 |
Nigel Briggs | South Pennine RC | 386.83 | Nat 12 | 4:41:0 | 12.49 |
Roger Squire | Fibrax Wrexham RC | 347.16 | Nat 12 | 5:6:20 | 11.35 |
Geraint Catherall | Anfield BC | 303.38 | Nat 12 | 5:54:23 | 9.86 |
The following table is the Veterans BAR based on Age Adjusted Time
Name | Club | 24 Hour AAD miles | 12 Hour AAD miles | 100 AAT | AA Ave Speed mph |
Christian Geldard | North Hampshire RC | 500.95 | 299.23 | 3:44:34 | 24.18 |
Gareth Jones | Clevedon & District Road Club | 480.19 | 284.51 | 3:53:34 | 23.14 |
Andrew Askwith | Vive Le Velo | 484.49 | 280.70 | 4:2:4 | 22.79 |
Greg Elwell | VTTA (Yorkshire) | 485.20 | 222.52 | 3:49:56 | 21.62 |
Jez Willows | Sherwood CC | 380.64 | 256.35 | 4:12:57 | 20.31 |
Philip Jones | Peterborough CC | 407.62 | 154.16 | 4:2:15 | 18.20 |
Nigel Briggs | South Pennine RC | 457.00 | 0 | 4:15:52 | 14.16 |
Roger Squire | Fibrax Wrexham RC | 388.06 | 0 | 4:52:33 | 12.23 |
Geraint Catherall | Anfield BC | 328.59 | 0 | 5:46:8 | 10.34 |
2023 AGM
The 2023 AGM of the 24 Hour Fellowship, to be held on:
Saturday 4th November 2023 11am at Hilton Village Hall, Peacroft Lane, Hilton. DE65 5GH
It is expected that after the business of the meeting has been concluded, some members will retire to a local hostelry for ales and possibly food.
Fellowship Long Distance Competition for 2023 - Provisional
This is the Provisional Long Distance BAR results. The National 12 and Welsh 12 results will be added when they are issued. I have indicated the riders who rode the events. If I have missed anyone off who has qualified I apologise. Please let me know and I will be able to add you. If there are any errors in the distances/times or Age Adjusted results please let me know so they can be corrected.
Thank you
Nigel Briggs
This is the current position based on actual
Name | Club | 24 Hour Dist miles | 12 Hour Dist miles | 100 Time | Ave Speed mph |
---|---|---|---|---|---|
Andrew Askwith | Vive Le Velo | 429.69 | 254.93 | 4:21:4 | 20.71 |
Greg Elwell | VTTA (Yorkshire) | 459.99 | 210.73 | 3:58:11 | 20.64 |
Jez Willows | Sherwood CC | 325.84 | 230.58 | 4:31:57 | 18.28 |
Christian Geldard | North Hampshire RC | 478.69 | Welsh 12 | 3:51:48 | 15.28 |
Philip Jones | Peterborough CC | 329.15 | 117.07 | 4:30:52 | 15.21 |
Timothy Welsh | Cambridge CC | 501.54 | Nat 12 | 4:4:25 | 15.15 |
Gareth Jones | Clevedon & District RC | 442.57 | Welsh 12 | 4:6:10 | 14.27 |
Nigel Briggs | South Pennine RC | 386.83 | Nat 12 | 4:41:0 | 12.49 |
Hollie Labunsky | Port Talbot Whs CC | 365.16 | Welsh 12 | 4:41:2 | 12.19 |
Roger Squire | Fibrax Wrexham RC | 347.16 | Nat 12 | 5:6:20 | 11.35 |
Geraint Catherall | Anfield BC | 303.38 | Nat 12 | 5:54:23 | 9.86 |
The following table is the Veterans BAR based on Age Adjusted Time
Name | Club | 24 Hour AAD miles | 12 Hour AAD miles | 100 AAT | AA Ave Speed mph |
---|---|---|---|---|---|
Andrew Askwith | Vive Le Velo | 484.49 | 280.7 | 4:2:4 | 22.79 |
Greg Elwell | VTTA (Yorkshire) | 485.20 | 222.52 | 3:49:56 | 21.62 |
Jez Willows | Sherwood CC | 380.64 | 256.35 | 4:12:57 | 20.31 |
Philip Jones | Peterborough CC | 407.62 | 154.16 | 4:2:15 | 18.20 |
Christian Geldard | North Hampshire RC | 500.95 | Welsh 12 | 3:44:34 | 15.86 |
Gareth Jones | Clevedon & District RC | 480.19 | Welsh 12 | 3:53:34 | 15.23 |
Nigel Briggs | South Pennine RC | 457.00 | Nat 12 | 4:15:52 | 14.16 |
Roger Squire | Fibrax Wrexham RC | 388.06 | Nat 12 | 4:52:33 | 12.23 |
Geraint Catherall | Anfield BC | 328.59 | Nat 12 | 5:46:8 | 10.34 |
Mersey Roads 24 Hour Result
The result of the Mersey Roads 24 Hour held over the weekend can be found here.
You can find the race report here on the CTT website
Considering the miserable weather there were 7 more finishers than in 2022. Congratulations to all.
Fellowship EGM
The outcome of the Fellowship EGM has initiated a number of changes. The report from the meeting is below.
With the distinct possibility of this year’s 24 Hour being the last, given that the Mersey Roads Club have steadily been reaching a point where they simply no longer have and cannot get hold of sufficient human resources to run the event, then an EGM of the Fellowship was convened, as without a 24 Hour Time Trial event then the Fellowship’s own existence would lack a raison d’etre.
The Committee and other members of the Fellowship convened at the Village Hall in Hilton in late March. Also present was Jon Williams of the Mersey Roads Club.
Gratifyingly, Jon Williams was able to report that at last, after many appeals, a group of individuals had come forward with a robust enough proposal of support and involvement to at least secure the event’s future in the short to medium term. Further information will be forthcoming, Jon said, in due course.
With this information, the members present voted that the Fellowship should continue. We are currently, however, in need of a new president/chairman.
The members also heard that the Fellowship’s Journal continued to lack an editor since the sad loss of long-time editor John Taylor. Pete Bishop of Exeter Wheelers volunteered to take over the role.
The Fellowship’s Long Distance Competition has long been looked after by Tim Carpenter. However, Tim had said he’d like to relinquish the role. However, Nigel Briggs of South Pennine RC declared a willingness to take over the role.
For details of who is who and how to contact them, go to the ‘contacts’ tab above.
Future of the 24 Hour Fellowship
John Hassall has written to members about the future of the Fellowship.
2023 will be the last year the Mersey team organise the 24 hour, the only 24 hour in the calendar. John is proposing the membership meet in March to discuss the future of the 24 Hour Fellowship. If you are a member of the fellowship and have not received a letter from John then let me know (timcarpenterwork@gmail.com)
Fellowship Long Distance Competition for 2022 - Final
I have not had any more amendments so results so the final versions of this year's competitions are below:
Result on Actual
Posn | Name | Club | 24 Distance | 12 Distance | 100 Time | Avg Speed |
1 | Andrew Askwith | Vive Le Velo | 421.29 Miles | 246.78 Miles | 4:10:58 | 20.706mph |
2 | Joanna Cebrat | Bury Clarion CC | 425.23 Miles | 258.13 Miles | 4:24:49 | 20.652mph |
3 | Iain Bell | Abergavenny RC | 392.67 Miles | 230.04 Miles | 4:10:16 | 19.844mph |
4 | David Greenwood | Rye & District Wheelers CC | 422.33 Miles | 236.01 Miles | 4:34:39 | 19.721mph |
5 | Miles Haslam | Buxton CC/Sett Valley Cycles | 377.70 Miles | 239.89 Miles | 4:34:12 | 19.209mph |
6 | Roger Squire | Fibrax Wrexham RC | 374.89 Miles | 216.18 Miles | 4:52:24 | 18.061mph |
7 | Geraint Catherall | Anfield BC | 321.18 Miles | 185.42 Miles | 5:26:32 | 15.746mph |
This is the result based on Vet standard:
Posn | Name | Club | Std ± Speed |
1 | Joanna Cebrat | Bury Clarion CC | 4.228 |
2 | Andrew Askwith | Vive Le Velo | 3.920 |
3 | Miles Haslam | Buxton CC/Sett Valley Cycles | 3.247 |
4 | David Greenwood | Rye & District Wheelers CC | 2.935 |
5 | Iain Bell | Abergavenny RC | 2.251 |
6 | Roger Squire | Fibrax Wrexham RC | 0.793 |
7 | Geraint Catherall | Anfield BC | -2.056 |
Fellowship Long Distance Competition for 2022 - Revised
I have had one amendment notified. Andy Askwith had a faster 100 time. I have amended the tables and the revise result is below.
Posn | Name | Club | 24 Distance | 12 Distance | 100 Time | Avg Speed |
1 | Andrew Askwith | Vive Le Velo | 421.29 Miles | 246.78 Miles | 4:10:58 | 20.706mph |
2 | Joanna Cebrat | Bury Clarion CC | 425.23 Miles | 258.13 Miles | 4:24:49 | 20.652mph |
3 | Iain Bell | Abergavenny RC | 392.67 Miles | 230.04 Miles | 4:10:16 | 19.844mph |
4 | David Greenwood | Rye & District Wheelers CC | 422.33 Miles | 236.01 Miles | 4:34:39 | 19.721mph |
5 | Miles Haslam | Buxton CC/Sett Valley Cycles | 377.70 Miles | 239.89 Miles | 4:34:12 | 19.209mph |
6 | Roger Squire | Fibrax Wrexham RC | 374.89 Miles | 216.18 Miles | 4:52:24 | 18.061mph |
7 | Geraint Catherall | Anfield BC | 321.18 Miles | 185.42 Miles | 5:26:32 | 15.746mph |
Fellowship Long Distance Competition for 2022
I have pulled together the following Long Distance BAR result for this year.
Posn | Name | Club | 24 Distance | 12 Distance | 100 Time | Avg Speed |
1 | Joanna Cebrat | Bury Clarion CC | 425.23 Miles | 258.13 Miles | 4:24:49 | 20.652mph |
2 | Andrew Askwith | Vive Le Velo | 421.29 Miles | 246.78 Miles | 4:13:57 | 20.611mph |
3 | Iain Bell | Abergavenny RC | 392.67 Miles | 230.04 Miles | 4:10:16 | 19.844mph |
4 | David Greenwood | Rye & District Wheelers CC | 422.33 Miles | 236.01 Miles | 4:34:39 | 19.721mph |
5 | Miles Haslam | Buxton CC/Sett Valley Cycles | 377.70 Miles | 239.89 Miles | 4:34:12 | 19.209mph |
6 | Roger Squire | Fibrax Wrexham RC | 374.89 Miles | 216.18 Miles | 4:52:24 | 18.061mph |
7 | Geraint Catherall | Anfield BC | 321.18 Miles | 185.42 Miles | 5:26:32 | 15.746mph |
John Taylor
We are extremely sad to report that John Taylor passed away on 25 June 2022.
John produced the Fellowship magazine and wrote several books about long distance cycling.
This is a short note because in reality (in my view) no amount of words could suitable summarise John's contribution.
Tim
Fellowship Long Distance Competition for 2021 - I also missed Paul Russell
I missed Paul Russell so I have amended the Long Distance BAR and Veteran completion results for this year. You can see the revised result here
Fellowship Long Distance Competition for 2021 - I missed Nigel Briggs
Nigel Briggs has been in touch. I missed his hundred time so I have amended the Long Distance BAR and Veteran completion results for this year. You can see the revised result here
Christine Minto is kindly going to prepare the certificates for the finishers in both competitions. Because of GDPR it would be great if finishers could e-mail me their home address.
Fellowship Long Distance Competition for 2021
I have amended the Long Distance BAR and Veteran completion results for this year. You can see the revised result here
Fellowship Long Distance Competition for 2021
I have pulled together the following Long Distance BAR result for this year. Out of the five 12 Hours this year only three were run. This has had huge impact on the total number of qualifying riders.
Name | Club | 24 Hour | 12 Hour | 100 Mile | Avg MPH |
---|---|---|---|---|---|
Sean Sanders | Drighlington BC | 434.89 | 271.29 | 3:46:03 | 22.43 |
Chris Hopkinson | Team Hoppo | 426.44 | 228.75 | 4:19:59 | 20.00 |
David Greenwood | Rye & District Wheelers CC | 415.24 | 240.89 | 4:31:09 | 19.84 |
Jez Willows | Sherwood CC | 382.64 | 246.94 | 4:20:07 | 19.87 |
Roger Squire | Fibrax Wrexham RC | 374.72 | 212.63 | 4:52:59 | 17.96 |
The Vet's result is:
Name | Club | 24 Hour Std ±MPH | 12 Hour Std ±MPH | 100 Mile Std ±MPH | Vet Std Avg ±MPH |
---|---|---|---|---|---|
Sean Sanders | Drighlington BC | 3.59 | 5.37 | 20:42:13 | 4.94 |
Jez Willows | Sherwood CC | 2.10 | 3.98 | 19:14:53 | 2.96 |
David Greenwood | Rye & District Wheelers CC | 3.46 | 3.48 | 20:43:18 | 2.93 |
Chris Hopkinson | Team Hoppo | 3.50 | 2.07 | 13:22:39 | 2.71 |
Fellowship Long Distance Competition for 2021
This is the current stay of play after the National 12 Hour (4 August 2021). Note these are provisional at the moment.
Name | Club | 24 Hour | 12 Hour | 100 Mile | Avg MPH |
---|---|---|---|---|---|
Robbie Mitchell | Auchencrow Thistle CC | 520.40 | |||
Lee Williams | North Hampshire RC | 504.28 | 301.47 | 3:48:49 | 24.15 |
Timothy Welsh | Cambridge University CC | 496.02 | 4:10:13 | ||
Christina Murray | Army Cycling | 490.41 | 4:02:06 | ||
Rimas Grigenas | Audax UK | 489.15 | |||
Andrew Rivett | Velo Club St Raphael | 479.79 | |||
Jac Lewis | Clwb Beicio Egni/Energy Cycling Club | 475.65 | |||
Doug Hart | Ilkley CC | 470.25 | |||
Lee Tunnicliffe | South Normanton C C | 466.18 | |||
Toby Hopper | Cardiff Ajax CC | 459.93 | |||
Christopher Pocock | Podium Addict | 447.99 | |||
Hector Kidds | Dulwich Paragon CC | 447.83 | 4:45:00 | ||
Pip Jenkins | Southborough & Dist. Whs | 442.23 | 4:15:59 | ||
Sean Sanders | Drighlington BC | 434.89 | 270.50 | ||
David Greenwood | Rye & District Wheelers CC | 423.56 | 4:23:52 | ||
