POSN NAME
(GENDER/MACHINE)
CLUB 24 HOUR
DISTANCE
(miles)
12 HOUR
DISTANCE
(miles)
100 MILE
TIME
EVENT YEAR

28  Michael Pumphrey Thornton RC 401.800 230.01005:08:34 ESCA 2011 
55  Colin Tuckwell Thornton RC 333.190 176.42006:00:14 ESCA 2011 
57  Russ Mason Thornton RC 326.440 172.08006:18:08 ESCA 2011 
79  Malcolm Strickland  Thornton RC 253.860 163.36008:35:54 ESCA 2011 
  John Laker Thornton RC DNF 190.18005:29:01 ESCA 2011 
40  Michael Pumphrey Thornton RC 379.287 209.26105:17:41 Mersey Roads Club 2012 
63  Russ Mason Thornton RC 334.943 178.37805:57:54 Mersey Roads Club 2012 
74  John Laker Thornton RC 316.118 181.19005:46:03 Mersey Roads Club 2012 
37  Michael Pumphrey Thornton RC 375.230 193.04005:57:00 Mersey Roads Club 2013 
48  Trevor Hall Thornton RC 343.590 183.67005:57:00 Mersey Roads Club 2013 
55  John Laker Thornton RC 340.060 158.14005:35:00 Mersey Roads Club 2013 
58  Russ Mason Thornton RC 339.590 194.26005:50:00 Mersey Roads Club 2013 
32  John Laker Thornton RC 353.160 216.170  ESCA 2014 
37  Russ Mason Thornton RC 337.730 179.620  ESCA 2014 
  Malcolm Strickland Thornton RC DNF 160.610  ESCA 2014 
  Trevor Hall Thornton RC DNF    ESCA 2014